Year 2016 2017 2018 2019 2020 2021

2022

2023 2024
Medical Calls 135 161 184  187 177 214 239 231 196
Lift Assist --- --- 34 20 30 38 28 47 30
Trauma(s)  47 34 23 28 31 35 26 27 46
Vehicle Crash's 37 47 37  50 42 37 31 40 40
Structure Fires 18 26 13   13 12 20 11 12 20
Pole Fires 2 4 0 2 3 3 7 7 10
Vehicle Fires 5 4 2 3 2 0 1 10 15
Field Fires 11  15 12  6 13 14 9 12 28
Haz-Mat 1 0 4 1 0 1 3 1
Alarm Activations  9 8 10  17 9 13 17 13 12
In Service Assist   10 6 6  6 2 1 1 2
Rescues 3 1 1 4 2 0 0 0
Other  23 8 11 6 13 10 18 16
Standby                 19
Total 301 344 334  344 344  390 383 421 435