UNIT # | MEMBERS | EMS | Fire | RANK |
7701 | Duane Martin | Basic | Firefighter II | Chief |
7703 | Andy Sergent | Advanced | Firefighter I | Asst. Chief |
7704 | Matt Appelhans | Paramedic | Firefighter II | Asst. Chief |
7705 | Kent Appelhans | Paramedic | Firefighter II | Captain |
7706 | Greg Keiser | Paramedic | Firefighter II | Captain |
7707 | Travis Stoudinger | Paramedic | Firefighter II | Captain |
7708 | Todd Walters | Paramedic | Firefighter II | Captain |
7709 | Steve Stachoviak | Advanced | Firefighter II | Lieutenant |
7710 | Daniel Dewyre | Basic | Firefighter II | Lieutenant |
7720 | Josh Althaus | Paramedic | Firefighter II | |
7721 | Joshua Appelhans | Cadet | ||
7722 | Jacob Appelhans | Basic | Firefighter | |
7723 | Brandi Smith | Basic | Firefighter | Probationary |
7724 | Matt Bechstein | Paramedic | Firefighter I | |
7727 | Hannah Schnitker | Basic | Firefighter | Probationary |
7729 | Hunter Shiffler | Firefighter | Probationary | |
7730 | Evan Deniston | EMT | Firefighter II | |
7731 | Jeremy Harpel | Basic | Firefighter I | |
7732 | Jamie Haas | First Responder | Firefighter | |
7733 | Sean Crosby | Basic | Firefighter II | |
7734 | Chad Dix | Paramedic | Firefighter I | |
7735 | Ben Hicks | Paramedic | Firefighter II | |
7736 | Crystal Hubbs | Basic | Firefighter | Probationary |
7737 | Steve Hoover | Paramedic | Firefighter II | |
7738 | Scott Kaminski | Advanced | Firefighter I | |
7739 | Jeff Jackson | Paramedic | FireFighter I | |
7740 | Christian King | Basic | Firefighter I | |
7741 | Leigh Snyder | Basic | Firefighter | Probationary |
7742 | Mike Hubbs | Basic | Firefighter | |
7743 | Dan Martin | Firefighter | ||
7744 | Charlene Phillips | Paramedic | Firefighter I | |
7745 | Matt Phillips | Paramedic | Firefighter I | |
7746 | Kim Rade | Paramedic | Firefighter I | |
7747 | Bob Rentz | Firefighter | ||
7748 | Zach Sarver | Advanced | Firefighter I | |
7749 | Kelly Stoudinger | Paramedic | Firefighter I | |
7750 | Linda Pfaff | Paramedic | Firefighter | |
7751 | Evan Hiser | Firefighter | Probationary | |
7752 | Dean Schuerman | Firefighter | ||
7754 | Eric Shiffler | Advanced | Firefighter I | |
7755 | Mykel Jahna | Firefighter I | ||
7756 | John Vaughn | Basic | Firefighter I | |
7757 | Shelly Vajen | Basic | Firefighter I | |
7758 | Mike Vajen | Paramedic | Firefighter II | |
7759 | Tyler Vajen | Cadet | ||
7761 | Jim Price | Paramedic | FireFighter II | |
7762 | Josh Walters | Paramedic | FireFighter II | |
7763 | Zach Welling | EMT | Firefighter II | |
7764 | Randy Ruble | Paramedic | Firefighter II | |
7765 | Robert Loar | EMT | Probationary | |
7766 | Cartlon Smarage | Probationary |
Firefighter I - 120 hour Certified
Firefighter II - 240 hour Certified
FR - First Responder Certified
Basic - Emergency Medical Technician Certified
Advanced - Emergency Medical Technician Certified
Paramedic - Emergency Medical Technician Certified
Paramedic - Emergency Medical Technician Certified