Active Members
UNIT # | MEMBERS | EMS | Fire | RANK |
7701 | Duane Martin | Basic | Firefighter II | Chief |
7702 | Andy Sergent | Advanced | Firefighter I | Asst. Chief |
7703 | Kent Appelhans |
Paramedic | Firefighter II | Deputy Chief |
7704 | Travis Stoudinger | Paramedic | Firefighter II | Senior Captain |
7705 | Chad Dix | Paramedic | Firefighter I | Captain |
7706 | Steve Stachoviak | Advanced | Firefighter II | Captain |
7707 | Mike Vajen | Paramedic | Firefighter II | Captain |
7708 | Daniel Dewyre | Basic | Firefighter II | Lieutenant |
7709 | Shelly Vajen | Basic | Firefighter I | Lieutenant |
7710 | ||||
7720 | Jim Price | Paramedic | Firefighter II | |
7721 | Jacob Appelhans | Basic | Firefighter I | |
7722 | Josh Appelhans | Probationary | ||
7723 | Randy Ruble | Paramedic | Firefighter II | |
7724 | Jason Brooks | Paramedic | Firefighter I | |
7725 | Jamie Morelock | Paramedic | Firefighter II | |
7726 | Alexi Kruse | Paramedic | Firefighter II | |
7727 | Hunter Shiffler | Basic | Firefighter I | |
7728 | Evan Deniston | Basic | Firefighter II | |
7729 | Jeremy Harpel | Basic | Firefighter I | |
7730 | Jamie Haas | First Responder | Firefighter | |
7731 | Sean Crosby | Basic | Firefighter II | |
7732 | Crystal Hubbs | Basic | Firefighter I | |
7733 | Mykel Jahna | Basic | Firefighter II | |
7734 | Christian King | Basic | Firefighter I | |
7735 | Leigh Snyder | Paramedic | Firefighter II | Probationary |
7736 | Mike Hubbs | Basic | Firefighter | |
7737 | Dan Martin | Firefighter | ||
7738 | Charlene Phillips | Paramedic | Firefighter I | |
7739 | ||||
7740 | Bob Rentz | Firefighter | ||
7741 | Zach Sarver | Advanced | Firefighter I | |
7742 | Evan Hiser | Basic | Firefighter | |
7743 | ||||
7744 | John Vaughn | Basic | Firefighter I | |
7745 | Tyler Vajen | Basic | Firefighter II | |
7746 | Zach Welling | Basic | Firefighter II | |
7747 | Kelly Stoudinger | Paramedic | Firefighter I | |
7748 | Linda Pfaff | Paramedic | Firefighter | |
7749 | Eric Shiffler | Advanced | Firefighter I | |
7750 | Ross Beaverson | Basic | Firefighter | Probationary |
7751 | Matt Zeigler | Basic | Firefighter I | |
7752 | Logan Perry | Cadet | ||
7753 | Daniel Gottschalk | Basic | Firefighter II | |
7754 | Jason Young | Cadet | ||
7755 | Baylee Tefft | Basic | Probationary | |
7756 | Matt Bechstein | Paramedic | Firefighter | |
7757 | Steve Hoover | Paramedic | Firefighter II | |
7758 | ||||
7759 | ||||
7760 | ||||
7761 | ||||
7762 | ||||
7763 |
Firefighter I - 120 hour Certified
Firefighter II - 240 hour Certified
FR - First Responder Certified
Basic - Emergency Medical Technician Certified
Advanced - Emergency Medical Technician Certified
Paramedic - Emergency Medical Technician Certified
Paramedic - Emergency Medical Technician Certified