UNIT # | MEMBERS | EMS | Fire | RANK |
7701 | Duane Martin | Basic | Firefighter II | Chief |
7702 | Andy Sergent | Advanced | Firefighter I | Asst. Chief |
7703 | Kent Appelhans |
Paramedic | Firefighter II | Deputy Chief |
7704 | Travis Stoudinger | Paramedic | Firefighter II | Senior Captain |
7705 | Chad Dix | Paramedic | Firefighter I | Captain |
7706 | Steve Stachoviak | Advanced | Firefighter II | Captain |
7707 | Mike Vajen | Paramedic | Firefighter II | Captain |
7708 | Daniel Dewyre | Basic | Firefighter II | Lieutenant |
7709 | Shelly Vajen | Basic | Firefighter I | Lieutenant |
7710 | ||||
7720 | ||||
7721 | Joshua Appelhans | Cadet | ||
7722 | Jacob Appelhans | Basic | Firefighter I | |
7723 | ||||
7724 | ||||
7726 | Alexi Kruse | Basic | Firefighter II | |
7729 | Hunter Shiffler | Basic | Firefighter I | |
7730 | Evan Deniston | Basic | Firefighter II | |
7731 | Jeremy Harpel | Basic | Firefighter I | |
7732 | Jamie Haas | First Responder | Firefighter | |
7733 | Sean Crosby | Basic | Firefighter II | |
7734 | ||||
7735 | ||||
7736 | Crystal Hubbs | Basic | Firefighter I | |
7737 | ||||
7738 | ||||
7739 | ||||
7740 | Christian King | Basic | Firefighter I | |
7741 | Leigh Snyder | Paramedic | Firefighter I | Probationary |
7742 | Mike Hubbs | Basic | Firefighter | |
7743 | Dan Martin | Firefighter | ||
7744 | Charlene Phillips | Paramedic | Firefighter I | |
7745 | Matt Phillips | Paramedic | Firefighter I | |
7747 | Bob Rentz | Firefighter | ||
7748 | ||||
7749 | Kelly Stoudinger | Paramedic | Firefighter I | |
7750 | Linda Pfaff | Paramedic | Firefighter | |
7751 | Evan Hiser | Basic | Firefighter | Probationary |
7752 | Dean Schuerman | Firefighter | ||
7754 | Eric Shiffler | Advanced | Firefighter I | |
7755 | Mykel Jahna | Basic | Firefighter I | |
7756 | John Vaughn | Basic | Firefighter I | |
7757 | ||||
7758 | ||||
7759 | Tyler Vajen | Basic | Firefighter II | |
7761 | Jim Price | Paramedic | FireFighter II | |
7762 | ||||
7763 | Zach Welling | Basic | Firefighter II | |
7764 | Randy Ruble | Paramedic | Firefighter II | |
7765 | Baylee Tefft | Basic | Probationary | |
7766 | Ross Beaverson | Basic | Probationary | |
7767 | Jason Brooks | Paramedic | Firefighter I | |
7768 | Matt Ziegler | Basic | Firefighter I |
Firefighter I - 120 hour Certified
Firefighter II - 240 hour Certified
FR - First Responder Certified
Basic - Emergency Medical Technician Certified
Advanced - Emergency Medical Technician Certified
Paramedic - Emergency Medical Technician Certified
Paramedic - Emergency Medical Technician Certified